| No | PATTERN | LSI | Size | Diameter | Width | Rim | Position | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | MA-3Di | 34P | 70/90-14 | Tubeless | Front Rear | Tubeless | ||
| 2 | MA-3Di | 40P | 80/90-14 | Tubeless | Front Rear | Tubeless | ||
| 3 | MA-3Di | 46P | 90/90-14 | Tubeless | Front Rear | Tubeless | ||
| 4 | MA-3Di | 37P | 80/80-14 | Tubeless | Front Rear | Tubeless | ||
| 5 | MA-3Di | 43P | 90/80-14 | Tubeless | Front Rear | Tubeless | ||
| 6 | MA-3Di | 48P | 100/80-14 | Tubeless | Front Rear | Tubeless | ||
| 7 | MA-3Di | 38S | 70/90-17 | Tubeless | Front Rear | Tubeless | ||
| 8 | MA-3Di | 44S | 80/90-17 | Tubeless | Front Rear | Tubeless |
Have an enquiry? Choose how you'd like to get in touch below.
| : | (021) 80677800 | |
| : | ptmmaxxis@gmail.com | |
| : | Maxxisid | |
| : | maxxis.id | |
| : | Greenland International Industrial Center (GIIC) Blok CG No.1, Kelurahan, Pasirranji, Kec. Cikarang Pusat, Bekasi, Jawa Barat 17530 |