Sport Tire
No | PATTERN | LSI | Size | Diameter | Width | Rim | Position | Type |
---|---|---|---|---|---|---|---|---|
1 | Maxxis Extramaxx M6234W | 46P | 90/90-14 | R | Tubeless | |||
2 | Maxxis Extramaxx M6234W | 58P | 120/70-17 | R | Tubeless | |||
3 | Maxxis Extramaxx M6234W | 62H | 130/70-17 | R | Tubeless | |||
4 | Maxxis Extramaxx M6234W | 66H | 140/70-17 | R | Tubeless | |||
5 | Maxxis Extramaxx M6234W | 66S | 150/60-17 | R | Tubeless | |||
6 | Maxxis Extramaxx M6234W | 69S | 160/60-17 | R | Tubeless |
Have an enquiry? Choose how you'd like to get in touch below.
: | (021) 80677800 | |
: | ptmmaxxis@gmail.com | |
: | Maxxisid | |
: | maxxis.id | |
: | Greenland International Industrial Center (GIIC) Blok CG No.1, Kelurahan, Pasirranji, Kec. Cikarang Pusat, Bekasi, Jawa Barat 17530 |