Scooter Tire
No | PATTERN | LSI | Size | Diameter | Width | Rim | Position | Type |
---|---|---|---|---|---|---|---|---|
1 | Maxxis Green Devil MA-G1 | 43P | 80/80-14 | FR | Tubeless | |||
2 | Maxxis Green Devil MA-G1 | 49P | 90/80-14 | FR | Tubeless | |||
3 | Maxxis Green Devil MA-G1 | 48P | 100/80-14 | FR | Tubeless | |||
4 | Maxxis Green Devil MA-G1 | 38S | 70/90-17 | FR | Tubeless | |||
5 | Maxxis Green Devil MA-G1 | 41P | 80/80-17 | FR | Tubeless | |||
6 | Maxxis Green Devil MA-G1 | 44S | 80/90-17 | FR | Tubeless | |||
7 | Maxxis Green Devil MA-G1 | 46P | 90/80-17 | FR | Tubeless | |||
8 | Maxxis Green Devil MA-G1 | 52P | 100/80-17 | FR | Tubeless | |||
9 | Maxxis Green Devil MA-G1 | 54H | 110/70-17 | FR | Tubeless | |||
10 | Maxxis Green Devil MA-G1 | 58H | 120/70-17 | FR | Tubeless | |||
11 | Maxxis Green Devil MA-G1 | 62H | 130/70-17 | FR | Tubeless | |||
12 | Maxxis Green Devil MA-G1 | 66H | 140/70-17 | FR | Tubeless |
Have an enquiry? Choose how you'd like to get in touch below.
: | (021) 80677800 | |
: | ptmmaxxis@gmail.com | |
: | Maxxisid | |
: | maxxis.id | |
: | Greenland International Industrial Center (GIIC) Blok CG No.1, Kelurahan, Pasirranji, Kec. Cikarang Pusat, Bekasi, Jawa Barat 17530 |