Offroad Tire
| No | PATTERN | LSI | Size | Diameter | Width | Rim | Position | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | M186 | 41P | 2.75-17 | - | - | - | FR | Tubetype |
| 2 | M186 | 38L | 2.50-17 | - | - | - | FR | Tubetype |
| 3 | M186 | 45N | 3.00-17 | - | - | - | FR | Tubetype |
| 4 | M186 | 2.50-17 | FR | Tubetype | ||||
| 5 | M186 | 2.75-17 | FR | Tubetype | ||||
| 6 | M186 | 3.00-17 | FR | Tubetype |
Have an enquiry? Choose how you'd like to get in touch below.
| : | (021) 80677800 | |
| : | ptmmaxxis@gmail.com | |
| : | Maxxisid | |
| : | maxxis.id | |
| : | Greenland International Industrial Center (GIIC) Blok CG No.1, Kelurahan, Pasirranji, Kec. Cikarang Pusat, Bekasi, Jawa Barat 17530 |