-
| No | PATTERN | LSI | Size | Diameter | Width | Rim | Position | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | MAXXIS M7305 | 90/100-16 | FR | TT | ||||
| 2 | MAXXIS M7305 | 90/100-14 | FR | TT | ||||
| 3 | MAXXIS M7305 | 100/100-18 | FR | TT | ||||
| 4 | MAXXIS M7305 | 110/100-18 | FR | TT | ||||
| 5 | MAXXIS M7305 | 120/90-18 | FR | TT | ||||
| 6 | MAXXIS M7305 | 100/90-19 | FR | TT | ||||
| 7 | MAXXIS M7305 | 110/90-19 | FR | TT |
Have an enquiry? Choose how you'd like to get in touch below.
| : | (021) 80677800 | |
| : | ptmmaxxis@gmail.com | |
| : | Maxxisid | |
| : | maxxis.id | |
| : | Greenland International Industrial Center (GIIC) Blok CG No.1, Kelurahan, Pasirranji, Kec. Cikarang Pusat, Bekasi, Jawa Barat 17530 |